# Storyboard — Short Promo 30s (EN)

| Time | Scene | On-screen Text | Voiceover | Visual / Graphic | Motion Note | CTA |
|---|---|---|---|---|---|---|
| 0:00–0:05 | Opening | Evidence-first web governance | Your website is no longer read only by visitors... | Logo (dark) + VA-24 Executive Decision Surface | Logo reveal + soft grid | — |
| 0:05–0:12 | Problem | A multi-surface audit | ...it is also interpreted by search engines, AI systems, security tools and social platforms. | VA-02 Governance Loop | Node animation | — |
| 0:12–0:19 | Solution | Review across 10 domains | WebTrustEngine R50 reviews your site across ten readiness domains... | VA-19 Ten-Domain Scoreboard | Card reveal sequence | — |
| 0:19–0:26 | Evidence | From findings to SafeFix | ...applies low-risk SafeFix improvements on a working copy... | VA-21 SafeFix Evidence Package | Package assembly | — |
| 0:26–0:30 | Close | Review. SafeFix. Verify. | ...and separates what must be verified live. Review. SafeFix. Verify. | Logo + CTA panel | Fade out | Start a Review |
